Difference between revisions of "NA62 Conference Committee"
Line 1: | Line 1: | ||
− | <h2> | + | <h2> 2019 Conferences [[Abstracts]] [[People]] [[Work in progress]] </h2><div style="text-align: right;"> [[NA62_Conference_Committee|2019]] [[NA62_Conference_Committee|2018]] [[2017]] [[2016]] [[2015]] [[2014]] [[2013]] [[2012]] [[2011]] [[2010]] [[2009]] [[2008]] [[2007]] </div> |
− | |||
− | + | ''' Excited QCD 2019''' | |
− | [https://indico.cern.ch/event/ | + | Schladming, Austria, 30 Jan - 3 Feb 2019 |
− | Abstract deadline: | + | |
+ | [https://indico.cern.ch/event/720726/ Web site] | ||
+ | Abstract deadline: 10 Jan 2019 | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || pinunu || Invited talk ||<span style="color: red">Martellotti |
+ | |- | ||
+ | |'''NA62''' || fattori di forma Kl3 + evidenza di k in pipiee || Invited talk ||<span style="color: red">Shkarovsky | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Lake Louise Winter Institute 2019''' |
− | + | Lake Louise, Alberta, Canada, 10-16 Feb 2019 | |
− | [ | + | [https://indico.cern.ch/event/760557/ Web site] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || ||||<span style="color: red"> | + | |'''NA62''' || || Talk ||<span style="color: red">Velghe |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''15th Vienna Conference on Instrumentation (VCI2019)''' |
− | + | Vienna, Austria, 18-22 Feb 2019 | |
− | [ | + | [http://vci2019.hephy.at/home/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 14 Oct 2018 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || ||||<span style="color: red"> | + | |'''RICH''' || The RICH detector of the NA62 experiment at CERN || Talk ||<span style="color: red">Pepe |
+ | |- | ||
+ | |'''GTK''' || The Gigatracker, the silicon beam tracker for the NA62 experiment at CERN || Talk ||<span style="color: red">Federici | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''International Workshop on e+e- collisions from Phi to Psi 2019''' |
− | + | Novosibirsk, Russia, 25 Feb - 1 Mar 2019 | |
− | [ | + | [http://phipsi19.inp.nsk.su/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Jan 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || pi nu nu || Talk ||<span style="color: red">Shakiev |
|- | |- | ||
− | |''' | + | |'''Dark sector''' || Dark matter review || Talk ||<span style="color: red">Kozhuharov |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 33rd Rencontres de Physique de La Vallée d'Aoste (LaThuile 2019) ''' |
− | + | La Thuile, Italy, 10-16 Mar 2019 | |
− | [https:// | + | [https://www.pi.infn.it/lathuile/lathuile_2019.html Web site] |
− | Abstract deadline: | + | Abstract deadline: by invitation |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || pinunu || Talk ||<span style="color: red">Piandani |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''53rd Rencontres de Moriond Electroweak''' |
− | La Thuile | + | La Thuile, Italy, 16-23 Mar 2019 |
− | [ | + | [http://moriond.in2p3.fr/2019/EW/ Web site] |
Abstract deadline: by invitation | Abstract deadline: by invitation | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || Lepton flavour violation || Talk ||<span style="color: red">Swallow |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''53rd Rencontres de Moriond QCD and High Energy Interactions''' |
− | La Thuile | + | La Thuile, Italy, 23-30 Mar 2019 |
− | [ | + | [http://moriond.in2p3.fr/2019/QCD/ Web site] |
− | Abstract deadline: 10 | + | Abstract deadline: 10 Jan 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Search for an invisible vector boson from pi0 decays at NA62 || Talk ||<span style="color: red">Mirra |
− | |||
− | |||
|- | |- | ||
− | |''' | + | |'''NA48/2''' || Latest results from NA48/2 || Talk ||<span style="color: red">Biino |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' Conference | + | '''Aspen 2019 Winter Conference''' |
− | + | Aspen, Colorado, USA, 24-30 Mar 2019 | |
− | [ | + | [https://indico.cern.ch/event/748043/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Dec 2018 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Latest results from NA62 || Talk ||<span style="color: red">Soldi |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Light scalars: origin, cosmology, astrophysics and experimental probes ''' |
− | + | Benasque, Spain, 7-13 Apr 2019 | |
− | [ | + | [http://benasque.org/2019lightscalars/ Web site] |
− | Abstract deadline: | + | Abstract deadline: invitation only |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Exotics || Talk?||<span style="color: red">Lanfranchi |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' XVII International Workshop on Deep Inelastic Scattering ''' |
− | + | Turin, Italy, 8-12 Apr 2019 | |
− | [http:// | + | [http://dis2019.to.infn.it/index.html Web site] |
− | Abstract deadline: | + | Abstract deadline: 20 Feb 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || Latest results from NA62 || Invited talk ||<span style="color: red">Klemeinova |
|- | |- | ||
− | |'''NA48''' || | + | |'''NA48/2''' || Form factors e pi+ pi0 e+e- || Talk ||<span style="color: red">Bizzeti |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Precision Era in High Energy Physics (Portorož 2019) ''' |
− | + | Portorož, Slovenia, 16-19 Apr 2019 | |
− | [ | + | [http://hepworkshop.ijs.si/2019/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Mar 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || Latest results from NA62 || submitted by Patrizia ||<span style="color: red"> |
+ | |- | ||
+ | |'''NA62''' || Exotics || submitted by Patrizia||<span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''An Alpine LHC Physics Summit 2019 (ALPS 2019)''' |
− | + | Obergurgl, Austria, 22-27 Apr 2019 | |
− | [ | + | [http://alps.hephy.at/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 18 Feb 2018 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |'''NA62''' || Latest results from NA62 || Talk ||<span style="color: red">Lurkin |
|} | |} | ||
Notes: | Notes: | ||
− | |||
− | |||
− | |||
---- | ---- | ||
− | ''' | + | '''Flavor Physics and CP Violation (FPCP 2019)''' |
− | + | Victoria, BC, Canada, 06-10 May 2019 | |
− | [https:// | + | [https://fpcp2019.triumf.ca/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 1 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Rare strange particle decays || Invited Talk ||<span style="color: red">Zamkovsky |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' New Trends in High-Energy Physics ''' |
− | + | Odessa, Ukraine 12-18 May 2019 | |
− | [ | + | [https://indico.bitp.kiev.ua/event/1/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 20 Feb 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Latest results from NA62 || Talk ||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Flavor 2019: new Physics in flavor from LHC to Belle II ''' |
− | + | Garching, Germany, 20-22 May 2019 | |
− | [https:// | + | [https://indico.ph.tum.de/event/4228/overview Web site] |
− | Abstract deadline: | + | Abstract deadline: no deadline |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || || ||<span style="color: red">Wanke |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 27th International Conference on Supersymmetry and Unification of Fundamental Interactions (SUSY2019)''' |
− | + | Corpus Christi, Texas, USA, 20-24 May 2019 | |
− | [ | + | [https://indico.cern.ch/event/746178/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 28 Feb 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Latest results from NA62 || submitted by Patrizia ||<span style="color: red">Pinzino? |
− | |||
− | |||
|- | |- | ||
− | |''' | + | |'''NA62''' || Exotics || submitted by Patrizia ||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Seventh Annual Large Hadron Collider Physics (LHCP2019)''' |
− | + | Puebla, Mexico, 20-25 May 2019 | |
− | [ | + | [https://indico.cern.ch/event/687651/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 5 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |'''Dark matter''' || Dark sector searches in NA62, Belle-II, BaBar, etc. (non-LHC experiments) || Invited talk ||<span style="color: red">Engelfried |
+ | |- | ||
+ | |'''NA62'''|| ||Poster || Estrada | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''15th International Conference on Meson-Nucleon Physics and the Structure of the Nucleon (MENU 2019) ''' |
− | + | Pittsburgh, Pennsylvania, USA, 02-07 Jun 2019 | |
− | [https:// | + | [https://events.mcs.cmu.edu/menu2019/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 May 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Latest results from NA62 || submitted by Patrizia ||<span style="color: red"> |
+ | |- | ||
+ | |'''NA62''' || Exotics || submitted by Patrizia ||<span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''31st Rencontres de Blois ''' |
− | + | Blois, France, USA, 02-07 Jun 2019 | |
− | [ | + | [http://blois.in2p3.fr/2019/index.html Web site] |
− | Abstract deadline: | + | Abstract deadline: 5 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Search for an invisible vector boson from pi0 decays at NA62 || Talk ||<span style="color: red"> |
|- | |- | ||
− | |''' | + | |'''NA48/2''' || Latest results from NA48/2 || Talk ||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 22nd International Conference From the Planck Scale to the Electroweak Scale (Planck 2019) ''' |
− | + | Granada, Spain, 3-7 Jun 2019 | |
− | [https:// | + | [https://cafpe.ugr.es/planck2019/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 26 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 15th Patras Workshop on Axions, WIMPs and WISPs (AXION-WIMP 2019) ''' |
− | + | Freiburg, Germany, 3-7 Jun 2019 | |
− | [ | + | [https://axion-wimp2019.desy.de/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | + | |'''NA62''' || ||||<span style="color: red"> | |
− | |||
− | |||
− | |||
− | |''' NA62''' || | ||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' The 27th International Workshop on Weak Interactions and Neutrinos (WIN2019) ''' |
− | + | Bari, Italy, 3-7 Jun 2019 | |
− | [https:// | + | [https://agenda.infn.it/conferenceDisplay.py?confId=13938 Web site] |
− | Abstract deadline | + | Abstract deadline: 20 Mar 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Latest results from NA62 || submitted by Patrizia ||<span style="color: red"> |
+ | |- | ||
+ | |'''NA62''' || Exotics || submitted by Patrizia ||<span style="color: red">Lorenza? | ||
+ | |- | ||
+ | |'''NA48/2''' || FF and pi+pi0e+e- || submitted by Patrizia ||<span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' International Conference on the Structure and the Interactions of the Photon (PHOTON 2019)''' |
− | + | Frascati, Italy, 3-7 Jun 2019 | |
− | [ | + | [https://agenda.infn.it/event/16289/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Dark photon || Talk ||<span style="color: red">Peruzzo |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 2019 Canadian Association of Physicists Congress ''' |
− | + | Burnaby, BC, Canada, 3-7 Jun 2019 | |
− | [ | + | [https://www.cap.ca/congress-conference/congress-2019/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 10 May 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || || Poster submitted by Velghe ||<span style="color: red">Velghe |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' The 2019 International Conference on Applications of Nuclear Techniques (CRETE19) ''' |
− | + | Rithymna Beach, Crete, Greece, 9-15 Jun 2019 | |
− | [https:// | + | [https://www.creteconf.org/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Dec 2018 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Invisibles Workshop 2019 ''' |
− | + | Valencia, Spain, 10-14 Jun 2019 | |
− | [ | + | [https://indico.ific.uv.es/event/3427/ Web site] |
− | Abstract deadline: | + | Abstract deadline: invitation only |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 3rd International Conference on Charged Lepton Flavor Violation (CLFV2019) ''' |
− | + | Fukuoka, Japan, 17-19 Jun 2019 | |
− | [ | + | [ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || || | + | |'''NA62''' || LF/LNV in charged kaons || Talk ||<span style="color: red">Goudzovski |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | + | ''' ANIMMA 2019 ''' | |
− | ''' | ||
− | + | Portorož, Slovenia, 17-21 Jun 2019 | |
− | [ | + | [http://www.animma.com/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 6 Nov 2018 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 5th International Symposium on Particles, Strings and Cosmology (PASCOS 2019) ''' |
− | + | Manchester, United Kingdom, 1-5 Jul 2019 | |
− | [http:// | + | [http://indico.hep.manchester.ac.uk/conferenceDisplay.py?confId=5326 Web site] |
− | Abstract deadline: | + | Abstract deadline: 31 May 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | + | |'''NA62''' || ||||<span style="color: red"> | |
− | |||
− | |''' NA62''' || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
− | + | ||
---- | ---- | ||
− | ''' | + | ''' 22nd High-Energy Physics International Conference in Quantum Chromodynamics (QCD 19) ''' |
− | + | Montpellier, France, 2-5 Jul 2019 | |
− | [https:// | + | [https://www.lupm.univ-montp2.fr/users/qcd/qcd19/Welcome_1.html Web site] |
− | Abstract deadline: | + | Abstract deadline: 13 Jun 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' EPS-HEP Conference 2019 ''' |
− | + | Ghent, Belgium, 10-17 Jul 2019 | |
− | [ | + | [http://eps-hep2019.eu/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 16 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | | | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 15th International Workshop on Dark Side of the Universe 2019 (DSU 2019) ''' |
− | + | Buenos Aires, Argentina, 15-19 Jul 2019 | |
− | [http://www. | + | [http://www.dsu2019.df.uba.ar/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 2019 Meeting of the Division of Particles and Fields of the American Physical Society ''' |
− | + | Norteastern University, Boston, MA, USA, 29 Jul-2 Aug 2019 | |
− | [ | + | [https://indico.cern.ch/event/782953/overview Web site] |
− | Abstract deadline: | + | Abstract deadline: 18 May 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || || ||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 15th Rencontres du Vietnam : Three Neutrinos and Beyond (Vietnam 2019 Neutrinos) ''' |
− | + | Quy Nhon, Vietnam, 04-10 Aug 2019 | |
− | [https://indico.cern.ch/event/ | + | [https://indico.cern.ch/event/688643/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
− | ----''' | + | ---- |
+ | ''' 9th International Conference on Lepton and Photon Interactions (LP2019) ''' | ||
− | + | Toronto, Ontario, Canada, 05-10 Aug 2019 | |
− | [ | + | [https://indico.cern.ch/event/688643/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 47th SLAC Summer Institute (SSI 2019) ''' |
− | + | Menlo Park, CA, USA, 12-23 Aug 2019 | |
− | [ | + | [https://conf.slac.stanford.edu/ssi2019/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 18th International Conference on Hadron Spectroscopy and Structure (Hadron 2019) ''' |
− | + | Guilin, Guangxi, China, 16-21 Aug 2019 | |
− | [http:// | + | [http://hadron2019.csp.escience.cn/dct/page/1 Web site] |
− | Abstract deadline: | + | Abstract deadline: 30 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 8th International Conference on New Frontiers in Physics (ICNFP 2019) ''' |
− | + | Kolymbari, Crete, Greece, 21-29 Aug 2019 | |
− | [https:// | + | [https://indico.cern.ch/event/754973/overview Web site] |
− | Abstract deadline: | + | Abstract deadline: 30 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || || | + | |'''NA62''' || Status and prospects for NA62 || Invited Talk ||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 19th Lomonosov Conference on Elementary Particle Physics ''' |
− | Moscow, Russia, | + | Moscow, Russia, 22-28 Aug 2019 |
− | [ | + | [http://www.icas.ru/english/LomCon/19lomcon/19lomcon_main.htm Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |'''NA62''' || Latest results from NA62 || Talk ||<span style="color: red">Salamon |
− | |||
− | |||
|- | |- | ||
− | |''' | + | |'''NA48/2''' || Latest results from NA48/2 ||||<span style="color: red">Madigozhin |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Flavour changing and conserving processes (FCCP 2019) ''' |
− | + | Anacapri, Italy, 29-31 Aug 2019 | |
− | [ | + | [http://www.icas.ru/english/LomCon/19lomcon/19lomcon_main.htm Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || Status of the NA62 Experiment || Invited talk ||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Cosmo19 ''' |
− | + | Aachen, Germany, 2-6 Sep 2019 | |
− | [ | + | [https://indico.cern.ch/event/782784/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' TWEPP 2019 Topical Workshop on Electronics for Particle Physics ''' |
− | + | Santiago de Compostela, Spain, 2-6 Sep 2019 | |
− | [https:// | + | [https://indico.cern.ch/event/799025/overview Web site] |
− | Abstract deadline: | + | Abstract deadline: 30 Apr 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
− | + | ||
---- | ---- | ||
− | ''' | + | ''' Dark Matter and Weak Interactions (Darkwin) Conference ''' |
− | + | Natal, Brazil, 2-13 Sep 2019 | |
− | [ | + | [http://iip.ufrn.br/ Web site] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 16th International Conference on Topics in Astroparticle and Underground Physics (TAUP 2019) ''' |
− | + | Toyama, Japan, 9-13 Sep 2019 | |
− | [ | + | [http://taup2019.icrr.u-tokyo.ac.jp/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 May 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Kaon 2019 ''' |
− | + | Perugia, Italy, 10-13 Sep 2019 | |
− | [https://indico. | + | [https://indico.cern.ch/event/769729/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 14 Jun 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
− | + | ||
---- | ---- | ||
− | ''' | + | ''' Scalars 2019 ''' |
− | + | Warsaw, Poland, 11-14 Sep 2019 | |
− | [http:// | + | [http://indico.fuw.edu.pl/conferenceDisplay.py?confId=59 Web site] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' XXXIX International Symposium on Physics in Collision (PIC 2019) ''' |
− | + | Taipei, Taiwan, 16-20 Sep 2019 | |
− | [http:// | + | [http://hep5.phys.ntu.edu.tw/indico/event/364/overview Web site] |
− | Abstract deadline: | + | Abstract deadline: 1 Jun 2019 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' XVth Rencontres du Vietnam -Perspectives in Hadron Physics ''' |
− | + | Quy Nhon, Vietnam, 22-28 Sep 2019 | |
− | [https:// | + | [https://www.icisequynhon.com/conferences/2019/hadron-physics/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' The XXIV International Workshop High Energy Physics and Quantum Field Theory ''' |
− | + | Sochi, Russia, 22-29 Sep 2019 | |
− | [ | + | [http://qfthep.sinp.msu.ru/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62'''|| | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Next Frontiers in the Search for Dark Matter ''' |
− | + | Firenze, Italy, 23-27 Sep 2019 | |
− | [https:// | + | [https://indico.cern.ch/event/782948/overview Web site] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' NA62''' || | + | |'''NA62''' || ||||<span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
− | ---- | + | ----- |
− | ''' | + | ''' 2nd Workshop on Hadronic Contributions to New Physics Searches (HC2NP 2019) ''' |
− | + | Puerto La Cruz, Canarias, 23-28 Sep 2019 | |
− | [ | + | [http://www.iac.es/congreso/HC2NP2019/ Web site] |
