Difference between revisions of "NA62 Conference Committee"
(758 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <h2> | + | <h2> 2022 Conferences [[Abstracts]] [[People]] [[Work in progress]] </h2><div style="text-align: right;"> [[NA62_Conference_Committee|2022]] [[2021]] [[2020]] [[2019]] [[2018]] [[2017]] [[2016]] [[2015]] [[2014]] [[2013]] [[2012]] [[2011]] [[2010]] [[2009]] [[2008]] [[2007]] </div> |
− | ''' | + | '''Lake Louise Winter Institute: Fundamental Interactions (LLWI 2022)''' |
− | + | Lake Louise, Alberta, Canada, 20-26 Feb 2022 - In person | |
− | [https:// | + | [https://indico.cern.ch/event/1075471/ Web site] |
− | Abstract deadline: | + | Abstract deadline: not known |
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |'''NA62''' || Results from NA62 ?? || Invited Talk - Plenary ||<span style="color: red">Zamkovsky | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | '''35th Rencontres De Physique De La Vallee D'Aoste''' | ||
+ | |||
+ | La Thuile, Aosta Valley, Italy, 6-12 Mar 2022 - In person | ||
+ | |||
+ | [https://www.pi.infn.it/lathuile/lathuile_2022.html Web site] | ||
+ | Abstract deadline: by invitation | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |'''NA62''' || NA62 Results || Invited talk || <span style="color: red">Bucci | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' 55th Rencontres de Moriond Electroweak''' | ||
+ | |||
+ | La Thuile, Aosta Valley, Italy, 12-19 Mar 2022 - In person | ||
+ | |||
+ | [https://moriond.in2p3.fr/2022/EW/ Web site] | ||
+ | Abstract deadline: invitation only | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || NA62 results|| Invited talk || <span style="color: red">Swallow | ||
+ | |- | ||
+ | |''' NA48''' || NA48 results|| Invited talk || <span style="color: red">Koroktova | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | '''55th Rencontres de Moriond QCD and High Energy Interactions''' | ||
+ | |||
+ | La Thuile, Aosta Valley, Italy, 19-26 Mar 2022 - In person | ||
+ | |||
+ | [https://moriond.in2p3.fr/2022/QCD/ Web site] | ||
+ | Abstract deadline: 9 Jan 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |'''NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | '''XXIX International Workshop on Deep Inelastic Scattering and related subjects (DIS2022)''' | ||
+ | |||
+ | Santiago de Compostela, Spain, 2-6 May 2022 - In person | ||
+ | |||
+ | [https://indico.cern.ch/event/1072533/ Web site] | ||
+ | Abstract deadline: 13 Feb 2022 | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || pi nu nu || Parallel talk || <span style="color: red">Fantechi |
+ | |- | ||
+ | |''' NA62''' || Precision || Parallel talk || <span style="color: red">Mirra | ||
|- | |- | ||
− | |''' | + | |''' NA62''' || Rare || Parallel talk || <span style="color: red">Shaikhiev |
+ | |- | ||
+ | |''' NA48''' ||Kmu4 || Parallel talk || <span style="color: red">Fantechi | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''7th Symposium on Neutrinos and Dark Matter in Nuclear Physics (NDM22) ''' |
− | + | Asheville, North Carolina, USA, 16-21 May, 2022 - In person | |
− | [ | + | [https://indico.phy.ornl.gov/event/142/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 6 Apr 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
+ | ''' 19th International Conference on Calorimetry in Particle Physics (CALOR 2022) ''' | ||
− | + | Brighton, Sussex, United Kingdom, 16-20 May 2022- In person | |
− | + | [https://www.sussex.ac.uk/physics/research/calor2022 Web site] | |
+ | Abstract deadline: 8 Apr 2022 | ||
− | [ | + | {|align="left" border="1" width="100%" |
− | Abstract deadline: | + | |''' NA62''' || || || <span style="color: red"> |
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | '''Pisa Meeting on Advanced Detectors''' | ||
+ | |||
+ | La Biodola, Elba Island, Italy, 22-28 May 2022 - In person | ||
+ | |||
+ | [https://agenda.infn.it/event/22092/ Web site] | ||
+ | Abstract deadline: 20 Feb 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | '''33rd Rencontres de Blois - Exploring the dark universe''' | ||
+ | |||
+ | Blois, France, 22-27 May 2020 - In person | ||
+ | |||
+ | [http://blois.in2p3.fr/2022/index.html Web site] | ||
+ | Abstract deadline: 15 Apr 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' 20th Conference on Flavor Physics and CP Violation (FPCP 2022) ''' | ||
+ | |||
+ | Oxford, Mississippi, USA, 23-27 May 2022- In person | ||
+ | |||
+ | [https://relativity.phy.olemiss.edu/indico/event/196/overview Web site] | ||
+ | Abstract deadline: 1 Apr 2022 | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |''' NA62''' || || no submission || <span style="color: red"> |
|} | |} | ||
Notes: | Notes: | ||
+ | |||
---- | ---- | ||
+ | ''' Neutrino 2022 ''' | ||
+ | |||
+ | Seoul, South Korea, 30 May - 4 Jun 2022 - Online | ||
+ | |||
+ | [https://sites.google.com/wizmice.com/neutrino2022 Web site] | ||
+ | Abstract deadline: 22 Mar 2022 only poster | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || poster submitted by De Martino || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
− | ''' | + | ---- |
+ | ''' 14th International Conference on Beauty, Charm and Hyperons (BEACH 2022) ''' | ||
− | + | Krakow, Poland, 5-11 Jun 2022 - In person | |
− | [http:// | + | [http://beach2022.fis.agh.edu.pl/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 23 May 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
− | |- | + | |} |
− | |'''NA62''' || | + | Notes: |
+ | |||
+ | ---- | ||
+ | ''' XV International Conference on Interconnections between Particle Physics and Cosmology ''' | ||
+ | |||
+ | Saint Louis, USA, 6-10 Jun 2022 - In person | ||
+ | |||
+ | [https://physics.wustl.edu/ppc2022 Web site] | ||
+ | Abstract deadline: 15 May 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
+ | ''' 20th International Conference on Strangeness in Quark Matter 2022 (SQM2022) ''' | ||
+ | |||
+ | Busan, south Korea, 13-17 Jun 2022 - In person | ||
+ | |||
+ | [https://sqm2022.pusan.ac.kr/ Web site] | ||
+ | Abstract deadline: 15 Mar 2022 | ||
− | ''' | + | {|align="left" border="1" width="100%" |
+ | |''' NA62''' || || no submission || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' Invisibles Workshop 2022''' | ||
− | + | Orsay, France, 20-24 Jun 2022 - In person | |
− | [ | + | [https://indico.ijclab.in2p3.fr/event/7686/ Web site] |
− | Abstract deadline: | + | Abstract deadline: invitation only |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || no submission || <span style="color: red"> |
|} | |} | ||
− | Notes: | + | Notes: |
+ | |||
---- | ---- | ||
− | ''' | + | ''' 10th International Workshop on QCD - Theory and Experiment (QCD@Work 2022) ''' |
− | + | Lecce, Italy, 27-30 Jun 2022 - in person | |
− | [ | + | [https://agenda.infn.it/event/20170/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 19 May 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || pi nu nu || Parallel talk || <span style="color: red"> |
|- | |- | ||
− | |''' | + | |''' NA62''' || Precision || Parallel talk || <span style="color: red"> |
|- | |- | ||
− | |''' | + | |''' NA62''' || Rare || Parallel talk || <span style="color: red"> |
|- | |- | ||
− | |''' | + | |''' NA48''' ||Kmu4 || Parallel talk || <span style="color: red"> |
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' New Trends in High-Energy Physics ''' | ||
+ | |||
+ | Kiev, Ukraine, 26 Jun - 2 Jul 2022 - In person postponed | ||
+ | |||
+ | [https://indico.bitp.kiev.ua/event/6/ Web site] | ||
+ | Abstract deadline: 31 Mar 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
+ | ''' The XXIX International Conference on Supersymmetry and Unification of Fundamental Interactions (SUSY 2022) ''' | ||
+ | |||
+ | Ioannina, Greece, 27 Jun - 2 Jul 2022 - In person | ||
+ | |||
+ | [https://indico.cern.ch/event/1083758/ Web site] | ||
+ | Abstract deadline: no deadline | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 9th Workshop on Flavour Symmetries and Consequences in Accelerators and Cosmology (FLASY 2022) ''' |
− | + | Lisbon, Portugal, 27 Jun - 1 Jul 2020 | |
− | [ | + | [https://indico.cern.ch/event/1099312/ Web site] |
+ | Abstract deadline: 2 Jun 2022 | ||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 41th International Conference on High Energy Physics (ICHEP2022) ''' |
− | + | Bologna, Italy, 6-13 Jul 2022 - In person | |
− | [ | + | [https://www.ichep2022.it/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Apr 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || Searches for lepton flavour and lepton number violating K+ decays at the NA62 experiment || Talk || <span style="color: red"> |
|- | |- | ||
− | |''' ''' || | + | |''' NA62''' || First results for searches of exotic decays with NA62 in beam-dump mode || Talk || <span style="color: red"> |
+ | |- | ||
+ | |''' NA62''' || Precise measurement of the Decay K± ➞ π0 π0 µ± ν || Talk || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' 13th International Workshop on the Identification of Dark Matter (IDM2022) ''' | ||
+ | |||
+ | Vienna, Austria, 18-22 Jul 2022 - In person | ||
+ | |||
+ | [https://indico.cern.ch/event/922783/ Web site] | ||
+ | Abstract deadline: 13 May 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA48/2''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | ---- | ||
+ | ''' 26th International Symposium on Particles, Strings and Cosmology (PASCOS 2020) ''' | ||
+ | |||
+ | Heidelberg, Germany, 25-29 Jul 2022 | ||
+ | |||
+ | [https://www.mpi-hd.mpg.de/PASCOS2022/ Web site] | ||
+ | Abstract deadline: 17 Jun 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 14th International Conference on Hypernuclear and Strange Particle Physics ''' |
− | + | Prague, Czech Republic, 27 Jul - 1 Aug 2022 | |
− | [http:// | + | [http://rafael.ujf.cas.cz/hyp2022/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 8 Apr 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || no submission || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | '''XIVth Quark Confinement and the Hadron Spectrum ''' |
− | + | Stavanger, Norway, 1-6 Aug 2022 | |
− | [ | + | [https://indico.uis.no/event/2/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 6 Jun 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | '''17th | + | ''' 17th Rencontres du Vietnam : Flavour Physics Conference 2022 ''' |
− | + | Quy Nhon, Vietnam, 14-20 Aug 2022 | |
− | [ | + | [https://indico.in2p3.fr/event/20329/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 21 Jun 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || Invited talk || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 14th Conference on the Intersections of Particle and Nuclear Physics (CIPANP 2022) ''' |
− | + | Lake Buena Vista, Florida, United States, 29 Aug - 4 Sep 2022 - In person | |
− | [ | + | [https://agenda.hep.wisc.edu/event/1644/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 1 Aug 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' International Workshop on Baryon and Lepton Number Violation 2022 (BLV2022) ''' |
− | + | Brussels, Belgium, 5-8 Sep 2022 - In person | |
− | [ | + | [https://indico.cern.ch/event/978288/ Web site] |
− | Abstract deadline: | + | Abstract deadline: invitation only |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 9th International Conference on Quarks and Nuclear Physics (QNP2022) ''' |
− | + | Bonn, Germany, 5-9 Sep 2022 - In person | |
− | [ | + | [https://indico.jlab.org/event/344/ Web site] |
− | Abstract deadline: 15 | + | Abstract deadline: 15 Jul 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || no submission || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 11th International Workshop on Ring Imaging Cherenkov Detectors (RICH 2022) ''' |
+ | |||
+ | Edinburgh, United Kingdom, 12-16 Sep 2022 | ||
+ | |||
+ | [https://indico.cern.ch/event/1094055/ Web site] | ||
+ | Abstract deadline: 6 May 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
− | + | ---- | |
+ | ''' International Conference on Kaon Physics 2022 (KAON 2022) ''' | ||
+ | |||
+ | Osaka, Japan, 13-16 Sep 2022 - In person | ||
− | [ | + | [https://conference-indico.kek.jp/event/169/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 11 Jun 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 23rd International Workshop on Neutrinos from Accelerators (NuFact 2022) ''' |
− | + | Snowbird, Utah, USA, 31 Jul - 6 Aug 2022 - In person | |
− | [ | + | [https://www.physics.utah.edu/nufact-2022/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 May 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Interplay between Particle and Astroparticle Physics 2020 (IPA 2020) ''' |
− | + | Vienna, Austria, 5-9 Sep 2022 | |
− | [ | + | [https://indico.cern.ch/event/837621/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 1 Jun 2020 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' The 41th International Symposium on Physics in Collisions (PIC2022) ''' |
− | + | Tbilisi, Georgia, 5-9 Sep 2022 - In person | |
− | [ | + | [https://pic2022.tsu/ge] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Physics of Fundamental Symmetries and Interactions (PSI2022) ''' |
− | + | PSI, Villigen, Switzerland, 16-21 Oct 2022 | |
− | [ | + | [https://indico.psi.ch/event/11742/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Aug 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' The International Conference on the Structure of Baryons (Baryons 2022) ''' |
− | + | Seville, Spain, 7-11 Nov 2022 - In person | |
− | [ | + | [https://indico.cern.ch/event/853858/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 15 Jul 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62 | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 4th World Summit on Exploring the Dark Side of the Universe (EDSU2022) ''' |
− | + | La Reunion Island, French overseas departments, 7-11 Nov 2022 | |
− | [ | + | [https://indico.cern.ch/event/1027178/ Web site] |
− | Abstract deadline: | + | Abstract deadline: 16 Oct 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |'''NA62''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' 2022 Nuclear Science Symposium and Medical Imaging Conference ''' |
− | + | Milano, Italy, 5-12 Nov 2022 | |
− | [ | + | [https://nssmic.ieee.org/2022/ Web site] |
− | Abstract deadline: | + | Abstract deadline:5 May 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
---- | ---- | ||
− | ''' | + | ''' Discrete 2022 ''' |
− | + | Baden-Baden, Germany, 7-11 Nov 2022 | |
− | [ | + | [ Web site <span style="color: red">missing] |
Abstract deadline: not known | Abstract deadline: not known | ||
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | |''' ''' || | + | |''' NA62''' || || || <span style="color: red"> |
− | |||
− | |||
|} | |} | ||
Notes: | Notes: | ||
+ | |||
---- | ---- | ||
− | ''' | + | ''' XVIII Mexican Workshop on Particles and Fields ''' |
− | + | Puebla City, Mexico ,21-25 Nov 2022 | |
− | [ | + | [ Web site <span style="color: red">https://indico.nucleares.unam.mx/event/1933/] |
− | Abstract deadline: | + | Abstract deadline: 1 Nov 2022 |
{|align="left" border="1" width="100%" | {|align="left" border="1" width="100%" | ||
− | + | ||
− | + | |''' NA62''' || || || <span style="color: red"> | |
− | |''' ''' || | ||
|} | |} | ||
Notes: | Notes: | ||
+ | |||
---- | ---- | ||
+ | ''' 6th International Conference on Particle Physics and Astrophysics ''' | ||
+ | |||
+ | Moscow, Russia, 29 Nov-2 Dec 2022 | ||
+ | |||
+ | [ Web site <span style="color: red">https://indico.particle.mephi.ru/event/275/] | ||
+ | Abstract deadline: 15 Oct 2022 | ||
+ | |||
+ | {|align="left" border="1" width="100%" | ||
+ | |||
+ | |''' NA62''' || || || <span style="color: red"> | ||
+ | |} | ||
+ | Notes: | ||
+ | |||
+ | |||
+ | ------ | ||
+ | Da riguardare e cercare: PASCOS, PANIC (entrambe c'erano nel 2021), CKM sara' nel 2023, PIXEL, LHCP2022 (Taiwan, il sito e' vuoto), HQL sara' nel 2023, ALPS, TIPP, Siena, Lomonosov |
Latest revision as of 17:01, 12 October 2022
2022 Conferences Abstracts People Work in progress
Lake Louise Winter Institute: Fundamental Interactions (LLWI 2022)
Lake Louise, Alberta, Canada, 20-26 Feb 2022 - In person
Web site Abstract deadline: not known
NA62 | Results from NA62 ?? | Invited Talk - Plenary | Zamkovsky |
Notes:
35th Rencontres De Physique De La Vallee D'Aoste
La Thuile, Aosta Valley, Italy, 6-12 Mar 2022 - In person
Web site Abstract deadline: by invitation
NA62 | NA62 Results | Invited talk | Bucci |
Notes:
55th Rencontres de Moriond Electroweak
La Thuile, Aosta Valley, Italy, 12-19 Mar 2022 - In person
Web site Abstract deadline: invitation only
NA62 | NA62 results | Invited talk | Swallow |
NA48 | NA48 results | Invited talk | Koroktova |
Notes:
55th Rencontres de Moriond QCD and High Energy Interactions
La Thuile, Aosta Valley, Italy, 19-26 Mar 2022 - In person
Web site Abstract deadline: 9 Jan 2022
NA62 |
Notes:
XXIX International Workshop on Deep Inelastic Scattering and related subjects (DIS2022)
Santiago de Compostela, Spain, 2-6 May 2022 - In person
Web site Abstract deadline: 13 Feb 2022
NA62 | pi nu nu | Parallel talk | Fantechi |
NA62 | Precision | Parallel talk | Mirra |
NA62 | Rare | Parallel talk | Shaikhiev |
NA48 | Kmu4 | Parallel talk | Fantechi |
Notes:
7th Symposium on Neutrinos and Dark Matter in Nuclear Physics (NDM22)
Asheville, North Carolina, USA, 16-21 May, 2022 - In person
Web site Abstract deadline: 6 Apr 2022
NA62 |
Notes:
19th International Conference on Calorimetry in Particle Physics (CALOR 2022)
Brighton, Sussex, United Kingdom, 16-20 May 2022- In person
Web site Abstract deadline: 8 Apr 2022
NA62 |
Notes:
Pisa Meeting on Advanced Detectors
La Biodola, Elba Island, Italy, 22-28 May 2022 - In person
Web site Abstract deadline: 20 Feb 2022
NA62 |
Notes:
33rd Rencontres de Blois - Exploring the dark universe
Blois, France, 22-27 May 2020 - In person
Web site Abstract deadline: 15 Apr 2022
NA62 |
Notes:
20th Conference on Flavor Physics and CP Violation (FPCP 2022)
Oxford, Mississippi, USA, 23-27 May 2022- In person
Web site Abstract deadline: 1 Apr 2022
NA62 | no submission |
Notes:
Neutrino 2022
Seoul, South Korea, 30 May - 4 Jun 2022 - Online
Web site Abstract deadline: 22 Mar 2022 only poster
NA62 | poster submitted by De Martino |
Notes:
14th International Conference on Beauty, Charm and Hyperons (BEACH 2022)
Krakow, Poland, 5-11 Jun 2022 - In person
Web site Abstract deadline: 23 May 2022
NA62 |
Notes:
XV International Conference on Interconnections between Particle Physics and Cosmology
Saint Louis, USA, 6-10 Jun 2022 - In person
Web site Abstract deadline: 15 May 2022
NA62 |
Notes:
20th International Conference on Strangeness in Quark Matter 2022 (SQM2022)
Busan, south Korea, 13-17 Jun 2022 - In person
Web site Abstract deadline: 15 Mar 2022
NA62 | no submission |
Notes:
Invisibles Workshop 2022
Orsay, France, 20-24 Jun 2022 - In person
Web site Abstract deadline: invitation only
NA62 | no submission |
Notes:
10th International Workshop on QCD - Theory and Experiment (QCD@Work 2022)
Lecce, Italy, 27-30 Jun 2022 - in person
Web site Abstract deadline: 19 May 2022
NA62 | pi nu nu | Parallel talk | |
NA62 | Precision | Parallel talk | |
NA62 | Rare | Parallel talk | |
NA48 | Kmu4 | Parallel talk |
Notes:
New Trends in High-Energy Physics
Kiev, Ukraine, 26 Jun - 2 Jul 2022 - In person postponed
Web site Abstract deadline: 31 Mar 2022
NA62 |
Notes:
The XXIX International Conference on Supersymmetry and Unification of Fundamental Interactions (SUSY 2022)
Ioannina, Greece, 27 Jun - 2 Jul 2022 - In person
Web site Abstract deadline: no deadline
NA62 |
Notes:
9th Workshop on Flavour Symmetries and Consequences in Accelerators and Cosmology (FLASY 2022)
Lisbon, Portugal, 27 Jun - 1 Jul 2020
Web site Abstract deadline: 2 Jun 2022
NA62 |
Notes:
41th International Conference on High Energy Physics (ICHEP2022)
Bologna, Italy, 6-13 Jul 2022 - In person
Web site Abstract deadline: 15 Apr 2022
NA62 | Searches for lepton flavour and lepton number violating K+ decays at the NA62 experiment | Talk | |
NA62 | First results for searches of exotic decays with NA62 in beam-dump mode | Talk | |
NA62 | Precise measurement of the Decay K± ➞ π0 π0 µ± ν | Talk |
Notes:
13th International Workshop on the Identification of Dark Matter (IDM2022)
Vienna, Austria, 18-22 Jul 2022 - In person
Web site Abstract deadline: 13 May 2022
NA48/2 |
Notes:
26th International Symposium on Particles, Strings and Cosmology (PASCOS 2020)
Heidelberg, Germany, 25-29 Jul 2022
Web site Abstract deadline: 17 Jun 2022
NA62 |
Notes:
14th International Conference on Hypernuclear and Strange Particle Physics
Prague, Czech Republic, 27 Jul - 1 Aug 2022
Web site Abstract deadline: 8 Apr 2022
NA62 | no submission |
Notes:
XIVth Quark Confinement and the Hadron Spectrum
Stavanger, Norway, 1-6 Aug 2022
Web site Abstract deadline: 6 Jun 2022
NA62 |
Notes:
17th Rencontres du Vietnam : Flavour Physics Conference 2022
Quy Nhon, Vietnam, 14-20 Aug 2022
Web site Abstract deadline: 21 Jun 2022
NA62 | Invited talk |
Notes:
14th Conference on the Intersections of Particle and Nuclear Physics (CIPANP 2022)
Lake Buena Vista, Florida, United States, 29 Aug - 4 Sep 2022 - In person
Web site Abstract deadline: 1 Aug 2022
NA62 |
Notes:
International Workshop on Baryon and Lepton Number Violation 2022 (BLV2022)
Brussels, Belgium, 5-8 Sep 2022 - In person
Web site Abstract deadline: invitation only
NA62 |
Notes:
9th International Conference on Quarks and Nuclear Physics (QNP2022)
Bonn, Germany, 5-9 Sep 2022 - In person
Web site Abstract deadline: 15 Jul 2022
NA62 | no submission |
Notes:
11th International Workshop on Ring Imaging Cherenkov Detectors (RICH 2022)
Edinburgh, United Kingdom, 12-16 Sep 2022
Web site Abstract deadline: 6 May 2022
NA62 |
Notes:
International Conference on Kaon Physics 2022 (KAON 2022)
Osaka, Japan, 13-16 Sep 2022 - In person
Web site Abstract deadline: 11 Jun 2022
NA62 |
Notes:
23rd International Workshop on Neutrinos from Accelerators (NuFact 2022)
Snowbird, Utah, USA, 31 Jul - 6 Aug 2022 - In person
Web site Abstract deadline: 15 May 2022
NA62 |
Notes:
Interplay between Particle and Astroparticle Physics 2020 (IPA 2020)
Vienna, Austria, 5-9 Sep 2022
Web site Abstract deadline: 1 Jun 2020
NA62 |
Notes:
The 41th International Symposium on Physics in Collisions (PIC2022)
Tbilisi, Georgia, 5-9 Sep 2022 - In person
[1] Abstract deadline: not known
NA62 |
Notes:
Physics of Fundamental Symmetries and Interactions (PSI2022)
PSI, Villigen, Switzerland, 16-21 Oct 2022
Web site Abstract deadline: 15 Aug 2022
NA62 |
Notes:
